Get Best Quote
![]() |
Cayman International
Focal Point, Ludhiana, Punjab GST No. 03AAAFC6481F1ZT |
Approx. 85 / Piece Get Latest Price
Usage/Application | Bicycle |
Finish Type | Electro Galvanised |
Material | Stainless Steel |
Size | 48 mm & 60.3 mm |
Distortion Load | 17 KN |
Brand | Cayman |
Min. Slip Load | 12.5 KN |
Approx. 80 / Piece Get Latest Price
Size | 3 Inch |
Usage/Application | Industrial |
Base Material | Steel |
Surface Type | Hot Dipped Galvanized |
Brand | Cayman |
Thickness | 8-10 mm |
Approx. 54 / Piece Get Latest Price
Usage/Application | Bicycle |
Size | 48.3mm |
Weight | 0.775 kg |
Shape | Tubular |
Base Material | Steel |
Surface Type | Hot Dipped Galvanized |
Brand | Cayman |
Min. Slip Load | 12.5 KN |
Approx. 109.50 / Piece Get Latest Price
Usage/Application | Bicycle |
Size | 48.3mm |
Shape | Round |
Base Material | Steel |
Surface Type | Hot Dipped Galvanized |
Brand | Cayman |
Min. Slip Load | 12.5 KN |
Approx. 70 / Piece Get Latest Price
Size | 2 inch |
Material | Sheet Metal |
End Connection Type | Socketweld |
Type of Coupling | Half |
Usage/Application | Pipe Fitting |
Length | 3-5 Inch |
Approx. 55 / Piece Get Latest Price
Size | 48mm, 51mm |
Usage/Application | Bicycle |
Base Material | Steel |
Surface Type | Hot Dipped Galvanized |
Brand | Cayman |
Min. Slip Load | 12.5 KN |
Min. Distortion Load | 2.3 KN |
Reviewed by 23 Users
Most Relevant Reviews